```html
Football League Results
Bundesliga 2012/13
League Table
The following table shows the results of the 2012/13 Bundesliga season:
Team | Games | Wins | Losses | Goals | Points | |
---|---|---|---|---|---|---|
Bayern Munich | 34 | 29 | 4 | 1 | 59 | 91 |
Borussia Dortmund | 34 | 19 | 9 | 6 | 40 | 64 |
Bayer Leverkusen | 34 | 19 | 8 | 7 | 38 | 65 |
Eintracht Frankfurt | 34 | 19 | 7 | 8 | 35 | 64 |
Borussia Mönchengladbach | 34 | 18 | 9 | 7 | 33 | 63 |
VfL Wolfsburg | 34 | 16 | 8 | 10 | 29 | 56 |
FC Schalke 04 | 34 | 16 | 7 | 11 | 28 | 55 |
Hannover 96 | 34 | 14 | 10 | 10 | 26 | 52 |
Werder Bremen | 34 | 14 | 9 | 11 | 25 | 51 |
Mainz 05 | 34 | 13 | 11 | 10 | 24 | 50 |
VfB Stuttgart | 34 | 12 | 11 | 11 | 22 | 47 |
1. FC Nürnberg | 34 | 11 | 11 | 12 | 21 | 44 |
SC Freiburg | 34 | 11 | 10 | 13 | 21 | 43 |
Fortuna Düsseldorf | 34 | 7 | 14 | 13 | 16 | 35 |
SpVgg Greuther Fürth | 34 | 4 | 9 | 21 | 11 | 21 |
FC Augsburg | 34 | 8 | 5 | 21 | 16 | 29 |
TSG 1899 Hoffenheim | 34 | 3 | 13 | 18 | 9 | 22 |
1. FC Kaiserslautern | 34 | 4 | 7 | 23 | 10 | 21 |
Eintracht Braunschweig | 34 | 2 | 6 | 26 | 7 | 19 |
Bayern Munich won the league with a record 91 points, their 23rd Bundesliga title. Borussia Dortmund finished second with 64 points, while Bayer Leverkusen finished third with 65 points.
The top scorer in the league was Robert Lewandowski of Borussia Dortmund, who scored 25 goals.
```
Komentar